International Paper Co.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2008 | $3.96 | $5.77 |
| FY2009 | $9.63 | $9.93 |
| FY2010 | $1.97 | $7.56 |
| FY2011 | $3.47 | $6.88 |
| FY2012 | $3.60 | $6.49 |
| FY2013 | $4.08 | $6.32 |
| FY2014 | $3.96 | $6.17 |
| FY2015 | $3.02 | $5.90 |
| FY2016 | $2.98 | $5.68 |
| FY2017 | $1.14 | $5.25 |
| FY2018 | $3.99 | $5.18 |
| FY2019 | $6.20 | $4.53 |
| FY2020 | $6.07 | $4.98 |
| FY2021 | $3.77 | $4.93 |
| FY2022 | $3.39 | $4.80 |
| FY2023 | $1.98 | $4.46 |
| FY2024 | $2.14 | $4.15 |
| FY2025 | $-0.31 | $3.72 |
The stock investor is neither right or wrong because others agreed or disagreed with him; he is right because his facts and analysis are right.