International Paper Co.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2014 | $3.96 | $6.17 |
| FY2015 | $3.02 | $5.90 |
| FY2016 | $2.98 | $5.68 |
| FY2017 | $1.14 | $5.25 |
| FY2018 | $3.99 | $5.18 |
| FY2019 | $6.20 | $4.53 |
| FY2020 | $6.07 | $4.98 |
| FY2021 | $3.77 | $4.93 |
| FY2022 | $3.39 | $4.80 |
| FY2023 | $1.98 | $4.46 |
When you combine ignorance and leverage, you get some pretty interesting results.