International Paper Co.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Mar 2022 | — | $8.89B | $1.03B |
| Jun 2022 | — | $9.04B | $826.0M |
| Sep 2022 | — | $9.49B | $511.0M |
| Dec 2022 | $4.82B | $8.50B | $804.0M |
| Mar 2023 | — | $8.39B | $636.0M |
| Jun 2023 | — | $8.40B | $746.0M |
| Sep 2023 | — | $8.88B | $1.15B |
| Dec 2023 | $5.46B | $8.36B | $1.11B |
| Mar 2024 | — | $8.26B | $1.07B |
| Jun 2024 | — | $8.60B | $1.05B |
| Sep 2024 | — | $8.63B | $1.16B |
| Dec 2024 | $5.36B | $8.17B | $1.06B |
| Mar 2025 | — | $18.09B | $1.16B |
| Jun 2025 | — | $18.62B | $1.14B |
| Sep 2025 | — | $17.32B | $995.0M |
| Dec 2025 | $8.84B | $14.83B | $1.15B |
| Mar 2026 | — | $14.81B | $1.24B |
| Jun 2026 | — | $14.46B | $726.0M |
What the wise do in the beginning, fools do in the end.