International Paper Co.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $4.47 | $3.72 |
| FY2022 | $4.10 | $3.91 |
| FY2023 | $0.82 | $3.58 |
| FY2024 | $1.57 | $3.57 |
| FY2025 | $-6.95 | $2.58 |
Big companies have small moves, small companies have big moves.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $4.47 | $3.72 |
| FY2022 | $4.10 | $3.91 |
| FY2023 | $0.82 | $3.58 |
| FY2024 | $1.57 | $3.57 |
| FY2025 | $-6.95 | $2.58 |
Big companies have small moves, small companies have big moves.