International Paper Co.
EPS
| Period | EPS |
|---|---|
| Mar 2016 | $0.81 |
| Jun 2016 | $0.10 |
| Sep 2016 | $0.75 |
| Dec 2016 | $0.53 |
| Mar 2017 | $0.50 |
| Jun 2017 | $0.19 |
| Sep 2017 | $0.95 |
| Dec 2017 | $3.50 |
| Mar 2018 | $1.74 |
| Jun 2018 | $0.97 |
| Sep 2018 | $1.37 |
| Dec 2018 | $0.78 |
| Mar 2019 | $1.05 |
| Jun 2019 | $0.73 |
| Sep 2019 | $0.87 |
| Dec 2019 | $0.42 |
| Mar 2020 | $-0.36 |
| Jun 2020 | $0.67 |
| Sep 2020 | $0.52 |
| Dec 2020 | $0.39 |
| Mar 2021 | $0.88 |
| Jun 2021 | $1.09 |
| Sep 2021 | $2.20 |
| Dec 2021 | $0.28 |
| Mar 2022 | $0.95 |
| Jun 2022 | $1.38 |
| Sep 2022 | $2.64 |
| Dec 2022 | $-0.90 |
| Mar 2023 | $0.49 |
| Jun 2023 | $0.68 |
| Sep 2023 | $0.47 |
| Mar 2024 | $0.16 |
| Jun 2024 | $1.41 |
| Sep 2024 | $0.42 |
| Dec 2024 | $-0.42 |
| Mar 2025 | $-0.24 |
| Jun 2025 | $0.14 |
| Sep 2025 | $-2.09 |
| Dec 2025 | $-4.52 |
People who invest make money for themselves; people who speculate make money for their brokers.