International Paper Co.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2022 | $23.44 | $2.72 |
| Jun 2022 | $24.39 | $2.23 |
| Sep 2022 | $26.33 | $1.42 |
| Dec 2022 | $18.93 | $1.79 |
| Mar 2023 | $23.74 | $1.80 |
| Jun 2023 | $24.25 | $2.15 |
| Sep 2023 | $25.52 | $3.30 |
| Dec 2023 | $18.61 | $2.48 |
| Mar 2024 | $23.69 | $3.07 |
| Jun 2024 | $24.36 | $2.97 |
| Sep 2024 | $24.42 | $3.28 |
| Dec 2024 | $18.21 | $2.37 |
| Mar 2025 | $41.34 | $2.64 |
| Jun 2025 | $34.95 | $2.13 |
| Sep 2025 | $32.80 | $1.88 |
| Dec 2025 | $23.65 | $1.83 |
| Mar 2026 | $27.85 | $2.32 |
| Jun 2026 | $27.30 | $1.37 |
Risk comes from not knowing what you're doing.