International Paper Co.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2020 | $17.47 | $3.16 |
| Jun 2020 | $17.95 | $2.15 |
| Sep 2020 | $17.98 | $1.72 |
| Dec 2020 | $17.50 | $1.33 |
| Mar 2021 | $19.65 | $1.99 |
| Jun 2021 | $21.05 | $1.78 |
| Sep 2021 | $24.51 | $5.40 |
| Dec 2021 | $20.23 | $2.88 |
| Mar 2022 | $23.44 | $2.72 |
| Jun 2022 | $24.39 | $2.23 |
| Sep 2022 | $26.33 | $1.42 |
| Dec 2022 | $18.93 | $1.79 |
| Mar 2023 | $23.74 | $1.80 |
| Jun 2023 | $24.25 | $2.15 |
| Sep 2023 | $25.52 | $3.30 |
| Dec 2023 | $18.61 | $2.48 |
| Mar 2024 | $23.69 | $3.07 |
| Jun 2024 | $24.36 | $2.97 |
| Sep 2024 | $24.42 | $3.28 |
| Dec 2024 | $18.21 | $2.37 |
Risk comes from not knowing what you're doing.