International Paper Co.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2015 | $11.47 | $3.72 |
| Jun 2015 | $11.60 | $3.77 |
| Sep 2015 | $10.42 | $2.64 |
| Dec 2015 | $8.65 | $2.34 |
| Mar 2016 | $10.23 | $3.03 |
| Jun 2016 | $9.70 | $3.02 |
| Sep 2016 | $10.13 | $6.17 |
| Dec 2016 | $9.67 | $2.30 |
| Mar 2017 | $11.00 | $2.40 |
| Jun 2017 | $10.91 | $2.50 |
| Sep 2017 | $11.77 | $2.39 |
| Dec 2017 | $14.53 | $2.27 |
| Mar 2018 | $17.32 | $2.73 |
| Jun 2018 | $16.38 | $2.57 |
| Sep 2018 | $17.11 | $2.49 |
| Dec 2018 | $16.40 | $1.31 |
| Mar 2019 | $18.47 | $1.59 |
| Jun 2019 | $18.79 | $1.98 |
| Sep 2019 | $18.82 | $1.76 |
| Dec 2019 | $17.18 | $1.14 |
| Mar 2020 | $17.47 | $3.16 |
| Jun 2020 | $17.95 | $2.15 |
| Sep 2020 | $17.98 | $1.72 |
| Dec 2020 | $17.50 | $1.33 |
| Mar 2021 | $19.65 | $1.99 |
| Jun 2021 | $21.05 | $1.78 |
| Sep 2021 | $24.51 | $5.40 |
| Dec 2021 | $20.23 | $2.88 |
| Mar 2022 | $23.44 | $2.72 |
| Jun 2022 | $24.39 | $2.23 |
| Sep 2022 | $26.33 | $1.42 |
| Dec 2022 | $18.93 | $1.79 |
| Mar 2023 | $23.74 | $1.80 |
| Jun 2023 | $24.25 | $2.15 |
| Sep 2023 | $25.52 | $3.30 |
| Dec 2023 | $18.61 | $2.48 |
| Mar 2024 | $23.69 | $3.07 |
| Jun 2024 | $24.36 | $2.97 |
| Sep 2024 | $24.42 | $3.28 |
| Dec 2024 | $18.21 | $2.37 |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'