International Paper Co.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2020 | $26.36B | $33.22B | $1.24B |
| Jun 2020 | $25.46B | $32.52B | $847.0M |
| Sep 2020 | $24.75B | $31.84B | $678.0M |
| Dec 2020 | $23.86B | $31.72B | $595.0M |
| Mar 2021 | $23.72B | $31.48B | $787.0M |
| Jun 2021 | $23.10B | $31.45B | $706.0M |
| Sep 2021 | $19.85B | $29.47B | $2.12B |
| Dec 2021 | $16.16B | $25.24B | $1.30B |
| Mar 2022 | $16.27B | $25.16B | $1.03B |
| Jun 2022 | $16.24B | $25.28B | $826.0M |
| Sep 2022 | $15.38B | $24.87B | $511.0M |
| Dec 2022 | $15.44B | $23.94B | $804.0M |
| Mar 2023 | $15.38B | $23.77B | $636.0M |
| Jun 2023 | $15.28B | $23.68B | $746.0M |
| Sep 2023 | $15.07B | $23.95B | $1.15B |
| Dec 2023 | $14.91B | $23.26B | $1.11B |
| Mar 2024 | $14.77B | $23.03B | $1.07B |
| Jun 2024 | $14.47B | $23.06B | $1.05B |
| Sep 2024 | $14.53B | $23.16B | $1.16B |
| Dec 2024 | $14.63B | $22.80B | $1.06B |
All I want to know is where I'm going to die so I'll never go there.