INNOSPEC INC.
Dividend Per Share
| Fiscal Year | Dividend Per Share |
|---|---|
| FY2009 | $0.05 |
| FY2010 | $0.00 |
| FY2011 | $0.00 |
| FY2012 | $1.96 |
| FY2013 | $0.50 |
| FY2014 | $0.54 |
| FY2015 | $0.61 |
| FY2016 | $0.65 |
| FY2017 | $0.76 |
| FY2018 | $0.88 |
| FY2019 | $1.01 |
| FY2020 | $1.03 |
| FY2021 | $1.16 |
| FY2022 | $1.27 |
| FY2023 | $1.40 |
| FY2024 | $1.54 |
| FY2025 | $1.70 |
Abnormally good or abnormally bad conditions do not last forever.