Intuit Inc.

INTU ·Technology, Software - Application, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $21.45B $18.83B $16.29B $14.37B $12.73B $9.63B $7.68B $6.78B
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development $3.38B $2.93B $2.75B $2.54B $2.35B $1.68B $1.39B $1.23B
SG&A Expense $1.62B $1.60B $1.42B $1.30B $1.46B $982.0M $679.0M $597.0M
Operating Income $5.88B $4.92B $3.63B $3.14B $2.57B $2.50B $2.18B $1.85B
Operating Margin 27.4% 26.1% 22.3% 21.9% 20.2% 26.0% 28.3% 27.3%
Interest Expense $256.0M $247.0M $242.0M $248.0M $81.0M $29.0M $14.0M $15.0M
Pretax Income $6.02B $4.83B $3.55B $2.99B $2.54B $2.56B $2.20B $1.88B
Income Tax Expense $1.45B $965.0M $587.0M $605.0M $476.0M $494.0M $372.0M $324.0M
Net Income $4.57B $3.87B $2.96B $2.38B $2.07B $2.06B $1.83B $1.56B
Net Margin 21.3% 20.5% 18.2% 16.6% 16.2% 21.4% 23.8% 23.0%
EPS (Basic) $16.53 $13.82 $10.58 $8.49 $7.38 $7.65 $6.99 $5.99
EPS (Diluted) $16.46 $13.67 $10.43 $8.42 $7.28 $7.56 $6.92 $5.89
Shares Outstanding (Basic) 276.0M 280.0M 280.0M 281.0M 280.0M 270.0M 261.0M 260.0M
Shares Outstanding (Diluted) 277.0M 283.0M 284.0M 283.0M 284.0M 273.0M 264.0M 264.0M
Dividends Per Share $4.80 $4.16 $3.60 $3.12 $2.72 $2.36 $2.12 $1.88
← Newer Page 1 of 3 Older →