INNODATA INC

INOD ·Technology, Information Technology Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
Revenue $60.9M $63.1M $58.5M $59.1M $64.2M $86.6M $73.9M $61.5M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $20.2M $19.5M $16.8M $16.4M $17.3M $22.2M $19.1M $15.7M
Operating Income $-5.1M $-4.7M $-2.2M $-1.6M $-7.7M $6.5M $4.7M $-1.4M
Operating Margin -8.4% -7.5% -3.8% -2.7% -12.0% 7.5% 6.3% -2.3%
Interest Expense $86.0K $9.0K
Pretax Income $-5.1M $-4.8M $-2.2M $-1.5M $-7.4M $6.8M $5.3M $-1.2M
Income Tax Expense $285.0K $1.1M $1.2M $406.0K $5.5M $1.2M $1.4M $-468.0K
Net Income $-5.1M $-5.5M $-2.8M $-974.0K $-10.6M $7.5M $4.5M $-747.0K
Net Margin -8.3% -8.8% -4.8% -1.6% -16.5% 8.6% 6.0% -1.2%
EPS (Basic) $0.20 $-0.22 $-0.11 $-0.04 $-0.43 $0.30 $0.18 $-0.03
EPS (Diluted) $0.20 $-0.22 $-0.11 $-0.04 $-0.43 $0.28 $0.18 $-0.03
Shares Outstanding (Basic) 25.8M 25.5M 25.4M 25.2M 25.0M 24.9M 24.9M 25.4M
Shares Outstanding (Diluted) 25.8M 25.5M 25.4M 25.2M 25.0M 26.2M 25.1M 25.4M
Dividends Per Share
← Newer Page 2 of 3 Older →