Innodata Inc.

INOD ·Technology, Information Technology Services, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Assets
Cash & Equivalents $82.2M $46.9M $13.8M $9.8M $18.9M $17.6M $10.9M $10.9M
Accounts Receivable $46.5M $28.0M $14.3M $9.5M $11.4M $10.0M $9.7M $10.6M
Inventory — — — — — — — —
Total Current Assets $135.4M $81.0M $32.1M $23.7M $34.0M $31.9M $24.0M $26.2M
Property, Plant & Equipment $8.0M $4.1M $2.3M $2.5M $2.9M $1.9M $6.9M $6.8M
Goodwill $2.1M $2.0M $2.1M $2.0M $2.1M $2.2M $2.1M $2.1M
Intangible Assets (Excl. Goodwill) $14.0M $13.4M $13.8M $12.5M $10.3M $10.0M $5.5M $6.3M
Total Assets $168.6M $113.4M $59.4M $48.0M $59.2M $57.3M $49.5M $44.9M
Liabilities
Accounts Payable $9.6M $4.6M $2.7M $2.6M $1.8M $1.4M $1.4M $1.8M
Total Current Liabilities $50.5M $39.5M $22.9M $20.8M $21.3M $18.3M $15.8M $13.9M
Long-Term Debt — — — $5.1M $6.2M $6.3M $4.5M $4.1M
Total Liabilities $61.5M $50.1M $34.4M $30.0M $32.8M $31.0M $27.4M $15.4M
Stockholders' Equity
Retained Earnings $51.2M $19.0M $-9.7M $-8.8M $3.2M $4.8M $4.2M $6.6M
Total Stockholders' Equity $107.1M $63.5M $25.7M $18.8M $29.9M $29.6M $25.5M $29.6M
← Newer Page 1 of 2 Older →