INGRAM MICRO HOLDING CORP
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2022 | $10.77 | $11.54 |
| FY2023 | $1.59 | $6.59 |
| FY2024 | $1.18 | $4.79 |
| FY2025 | $1.39 | $3.94 |
Behind every stock is a company. Find out what it's doing.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2022 | $10.77 | $11.54 |
| FY2023 | $1.59 | $6.59 |
| FY2024 | $1.18 | $4.79 |
| FY2025 | $1.39 | $3.94 |
Behind every stock is a company. Find out what it's doing.