IGC PHARMA, INC.

IGC ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $1.3M $1.3M $911.0K $397.0K $898.0K $4.1M $5.1M $2.2M
Cost of Revenue $652.0K $612.0K $469.0K $203.0K $785.0K $4.0M $5.0M $2.1M
Gross Profit $619.0K $733.0K $442.0K $194.0K $113.0K $115.0K $132.0K $82.0K
Gross Margin 48.7% 54.5% 48.5% 48.9% 12.6% 2.8% 2.6% 3.7%
Operating Expenses
Research & Development $3.7M $3.8M $3.5M $2.3M $929.0K $1.0M $1.3M $137.0K
SG&A Expense $4.4M $6.8M $8.6M $13.3M $7.9M $6.0M $3.5M $1.7M
Operating Income $-7.4M $-9.8M $-11.6M $-15.4M $-8.7M $-6.9M $-4.6M $-1.8M
Operating Margin -585.8% -728.5% -1,270.1% -3,886.1% -971.5% -168.6% -90.8% -81.6%
Interest Expense $5.0K $5.0K $5.0K $5.0K $3.0K $30.7K
Pretax Income $-7.1M $-13.0M $-11.5M $-15.0M $-8.8M $-7.3M $-4.1M $-1.8M
Income Tax Expense $0 $0 $0 $0 $0 $0 $2.0K $0
Net Income $-7.1M $-13.0M $-11.5M $-15.0M $-8.8M $-7.3M $-4.1M $-1.8M
Net Margin -560.3% -966.5% -1,263.0% -3,782.4% -981.2% -179.6% -80.1% -81.4%
EPS (Basic) $-0.09 $-0.22 $-0.21 $-0.19 $-0.13 $-0.06
EPS (Diluted) $-0.09 $-0.22 $-0.21 $-0.19 $-0.13 $-0.06
Shares Outstanding (Basic) 76.5M 58.8M 52.6M 50.0M 42.0M 39.5M 35.4M 27.9M
Shares Outstanding (Diluted) 76.5M 58.8M 52.6M 50.0M 42.0M 39.5M 35.4M 27.9M
Dividends Per Share
← Newer Page 1 of 2 Older →