IGC PHARMA, INC.

IGC ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011
Revenue $580.4K $6.4M $7.7M $2.3M $8.0M $4.2M $4.1M
Cost of Revenue $362.1K $5.5M $7.1M $1.9M $6.5M $4.8M $3.9M
Gross Profit $218.2K $843.3K $579.7K $381.6K $1.5M $-618.4K $159.3K
Gross Margin 37.6% 13.2% 7.5% 16.8% 19.1% -14.7% 3.9%
Operating Expenses
Research & Development
SG&A Expense $2.3M $2.7M $4.1M $2.2M $3.0M $4.7M $7.3M
Operating Income $-2.1M $-2.9M $-4.3M $-2.5M $-2.5M $-7.5M $-15.9M
Operating Margin -354.0% -45.6% -56.5% -111.2% -30.9% -178.9% -390.0%
Interest Expense $223.5K $213.9K $286.3K $291.5K $419.4K $984.0K $1.4M
Pretax Income $-1.8M $-2.8M $-4.7M $-3.0M $-2.6M $-7.7M $-16.9M
Income Tax Expense $14.4K $579 $5.2K $0 $-365.1K $172.8K $4.1M
Net Income $-1.9M $-2.8M $-4.6M $-3.0M $-2.3M $-7.8M $-20.2M
Net Margin -321.7% -44.1% -60.1% -133.0% -28.0% -184.6% -496.8%
EPS (Basic) $-0.07 $-0.17 $-0.31 $-0.37 $-0.32 $-1.33 $-0.67
EPS (Diluted) $-0.07 $-0.17 $-0.31 $-0.37 $-0.32 $-1.33 $-0.67
Shares Outstanding (Basic) 25.7M 16.4M 14.8M 8.2M 7.0M 5.8M 30.2M
Shares Outstanding (Diluted) 25.7M 16.4M 14.8M 8.2M 7.0M 5.8M 30.2M
Dividends Per Share
← Newer Page 2 of 2 Older →