IDEX Corp.

IEX ·Industrials, Industrial Machinery, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $3.46B $3.27B $163.7M $145.5M $128.3M $96.7M $70.8M
Trading Revenue $137.9M $126.7M $114.7M $86.6M $63.4M
Technology Services $25.8M $18.8M $13.6M $10.1M $7.4M
Cost of Revenue $1.92B $1.82B $1.83B $1.76B $1.54B $1.32B $1.37B
Gross Profit $1.54B $1.45B $1.45B $1.43B $1.22B $1.03B $1.13B
Gross Margin 44.5% 44.2% 883.9% 980.7% 954.4% 1,062.5% 1,589.0%
Operating Expenses
Research & Development $70.0M $67.4M $68.4M $61.4M $50.1M $48.2M $56.4M
SG&A Expense $818.8M $758.7M $703.5M $652.7M $578.2M $494.9M $525.0M
Operating Income $699.3M $677.2M $732.5M $751.4M $637.0M $520.7M $579.0M
Operating Margin 20.2% 20.7% 447.5% 516.4% 496.5% 538.5% 817.8%
Interest Expense $51.7M $40.7M $41.0M $44.8M $44.3M
Pretax Income $632.6M $639.3M $760.3M $749.4M $579.8M $470.3M $532.9M
Income Tax Expense $150.1M $134.7M $164.7M $162.7M $130.5M $92.5M $107.4M
Net Income $483.2M $505.0M $596.1M $586.9M $449.4M $377.8M $425.5M
Net Margin 14.0% 15.4% 364.1% 403.4% 350.3% 390.7% 601.0%
EPS (Basic) $6.41 $6.66 $7.87 $7.74 $5.91 $4.98 $5.62
EPS (Diluted) $6.41 $6.64 $7.85 $7.71 $5.88 $4.94 $5.56
Shares Outstanding (Basic) 74.3M 75.3M 75.7M 75.6M 75.7M 76.0M 75.7M 75.6M
Shares Outstanding (Diluted) 74.3M 75.3M 75.9M 75.9M 76.0M 76.4M 76.4M 76.5M
Dividends Per Share $2.84 $2.76 $2.56 $2.40 $2.16 $2.00 $2.00
← Newer Page 1 of 3 Older →