IDEX Corp.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2007 | — | — | $102.8M |
| FY2008 | — | — | $61.4M |
| FY2009 | $830.1M | $2.10B | $73.5M |
| FY2010 | $1.01B | $2.38B | $235.1M |
| FY2011 | $1.32B | $2.84B | $230.3M |
| FY2012 | $1.32B | $2.79B | $318.9M |
| FY2013 | $1.31B | $2.88B | $439.6M |
| FY2014 | $1.42B | $2.90B | $509.1M |
| FY2015 | $1.36B | $2.81B | $328.0M |
| FY2016 | $1.61B | $3.15B | $236.0M |
| FY2017 | $1.51B | $3.40B | $376.0M |
| FY2018 | $1.48B | $3.47B | $466.4M |
| FY2019 | $1.55B | $3.81B | $632.6M |
| FY2020 | $1.87B | $4.41B | $1.03B |
| FY2021 | $2.11B | $4.92B | $855.4M |
| FY2022 | $2.47B | $5.51B | $430.2M |
| FY2023 | $2.32B | $5.87B | $534.3M |
| FY2024 | $2.95B | $6.75B | $620.8M |
| FY2025 | $2.90B | $6.93B | $580.0M |
Those who do not remember the past are condemned to repeat it.