MARINEMAX, INC.
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| Jan 2022 | 21.9M |
| Mar 2022 | 22.5M |
| Apr 2022 | 21.5M |
| Jun 2022 | 22.2M |
| Jul 2022 | 21.5M |
| Sep 2022 | 21.7M |
| Nov 2022 | 21.7M |
| Dec 2022 | 22.2M |
| Jan 2023 | 21.9M |
| Mar 2023 | 22.3M |
| Apr 2023 | 21.9M |
| Jun 2023 | 22.4M |
| Jul 2023 | 21.9M |
| Sep 2023 | 22.1M |
| Nov 2023 | 22.2M |
| Dec 2023 | 22.8M |
| Jan 2024 | 22.3M |
| Mar 2024 | 23.0M |
| Apr 2024 | 22.3M |
| Jun 2024 | 23.0M |
| Jul 2024 | 22.3M |
| Sep 2024 | 22.5M |
| Nov 2024 | 22.6M |
| Dec 2024 | 23.4M |
| Jan 2025 | 22.7M |
| Mar 2025 | 23.3M |
| Apr 2025 | 21.5M |
| Jun 2025 | 21.5M |
| Jul 2025 | 21.5M |
| Sep 2025 | 21.9M |
| Nov 2025 | 21.9M |
| Dec 2025 | 21.9M |
| Jan 2026 | 22.0M |
| Mar 2026 | 22.0M |
| Apr 2026 | 22.0M |
| Jun 2026 | 23.2M |
| Jul 2026 | 22.1M |
A great business at a fair price is superior to a fair business at a great price.