MARINEMAX, INC.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2010 | 1.2% | 1.2% | 0.7% |
| FY2011 | -5.9% | -5.9% | -3.2% |
| FY2012 | 0.5% | 0.5% | 0.3% |
| FY2013 | 6.8% | 6.8% | 3.9% |
| FY2014 | 4.7% | 4.7% | 2.8% |
| FY2015 | 17.0% | 17.0% | 10.3% |
| FY2016 | 7.2% | 7.2% | 4.1% |
| FY2017 | 7.8% | 7.8% | 3.7% |
| FY2018 | 11.1% | 11.1% | 6.1% |
| FY2019 | 9.8% | 9.8% | 4.6% |
| FY2020 | 16.4% | 16.1% | 9.6% |
| FY2021 | 26.1% | 24.1% | 15.4% |
| FY2022 | 25.3% | 23.9% | 14.6% |
| FY2023 | 11.9% | 8.4% | 4.5% |
| FY2024 | 3.9% | 2.9% | 1.5% |
| FY2025 | -3.4% | -2.4% | -1.3% |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.