MARINEMAX, INC.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2009 | $11.08 | $16.20 |
| FY2010 | $1.60 | $9.25 |
| FY2011 | $-0.95 | $5.72 |
| FY2012 | $0.13 | $4.34 |
| FY2013 | $-0.08 | $3.45 |
| FY2014 | $0.07 | $2.89 |
| FY2015 | $-0.27 | $2.42 |
| FY2016 | $0.40 | $2.19 |
| FY2017 | $-0.39 | $1.89 |
| FY2018 | $2.46 | $2.01 |
| FY2019 | $-1.29 | $0.23 |
| FY2020 | $13.19 | $1.60 |
| FY2021 | $15.21 | $3.49 |
| FY2022 | $0.81 | $3.56 |
| FY2023 | $-12.82 | $2.25 |
| FY2024 | $-3.74 | $1.87 |
| FY2025 | $0.54 | $1.96 |
People calculate too much and think too little.