Hyperfine, Inc.
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Cash & Equivalents | $35.1M | $37.6M | $75.2M | $117.5M | $188.5M | $62.7M | $26.4M |
| Accounts Receivable | $5.3M | $6.0M | $3.2M | $2.1M | $553.0K | $174.0K | — |
| Inventory | $7.1M | $5.8M | $6.6M | $4.6M | $4.3M | $1.7M | — |
| Total Current Assets | $50.9M | $53.7M | $88.9M | $128.7M | $197.5M | $68.3M | — |
| Property, Plant & Equipment | $2.5M | $3.1M | $3.0M | $3.2M | $3.8M | $1.9M | — |
| Goodwill | — | — | — | — | — | — | — |
| Intangible Assets (Excl. Goodwill) | — | — | — | — | — | — | — |
| Total Assets | $55.3M | $58.9M | $94.2M | $134.1M | $202.5M | $71.5M | — |
| Liabilities | |||||||
| Accounts Payable | $4.1M | $1.6M | $1.2M | $678.0K | $2.2M | $948.0K | — |
| Total Current Liabilities | $11.7M | $8.7M | $8.8M | $8.8M | $15.7M | $4.1M | — |
| Long-Term Debt | — | — | — | — | — | — | — |
| Total Liabilities | $14.3M | $9.9M | $9.8M | $10.3M | $16.2M | $4.3M | — |
| Stockholders' Equity | |||||||
| Retained Earnings | $-330.0M | $-294.4M | $-253.7M | $-209.5M | $-136.3M | $-71.5M | — |
| Total Stockholders' Equity | $41.0M | $49.0M | $84.4M | $123.7M | $186.2M | $-61.1M | $-39.9M |
What the wise do in the beginning, fools do in the end.