HYPERION DEFI, INC.

HYPD ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Jun 2026 Mar 2026 Sep 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024
Revenue $357.7K $244.3K $302.5K $14.7K $28.1K $1.6K $22.6K $5.0K
Cost of Revenue $48 $3.1M $132.5K $490.4K $203.0K
Gross Profit $357.7K $244.3K $302.5K $14.7K $-3.1M $-130.9K $-467.7K $-198.0K
Gross Margin 100.0% 100.0% 100.0% 99.7% -10,939.5% -8,055.2% -2,067.3% -3,966.2%
Operating Expenses
Research & Development $58.5K $286.8K $373.9K $673.0K $2.0M $3.5M $4.6M $4.4M
SG&A Expense $3.9M $4.5M $2.6M $2.4M $3.2M $3.7M $3.8M $3.6M
Operating Income $31.0M $8.7M $4.4M $-3.0M $-19.5M $-7.3M $-11.7M $-10.3M
Operating Margin 8,668.8% 3,574.8% 1,463.8% -20,588.9% -69,238.4% -451,195.5% -51,661.2% -205,624.4%
Interest Expense $678.7K
Pretax Income
Income Tax Expense
Net Income $31.0M $8.8M $6.6M $-3.5M $-20.0M $-7.9M $-11.1M $-10.9M
Net Margin 8,652.9% 3,619.2% 2,190.2% -23,665.3% -71,031.1% -485,406.3% -48,856.1% -218,748.3%
EPS (Basic) $1.01 $0.30 $0.04 $-0.27 $-2.56 $-1.51 $-2.78 $-3.13
EPS (Diluted) $0.92 $0.26 $0.01 $-0.27 $-2.56 $-1.51 $-2.78 $-3.13
Shares Outstanding (Basic) 14.2M 10.6M 36.2M 13.1M 5.0M 5.2M 4.0M 3.5M
Shares Outstanding (Diluted) 17.0M 12.7M 173.7M 13.1M 5.0M 5.2M 4.0M 3.5M
Dividends Per Share
← Newer Page 1 of 3 Older →