HORIZON SPACE ACQUISITION I CORP.
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | ||||
| Cash & Equivalents | $35.9K | $7.8K | $283.3K | $561.4K |
| Accounts Receivable | — | — | — | — |
| Inventory | — | — | — | — |
| Total Current Assets | $50.6K | $7.8K | $298.9K | $685.5K |
| Property, Plant & Equipment | — | — | — | — |
| Goodwill | — | — | — | — |
| Intangible Assets (Excl. Goodwill) | — | — | — | — |
| Total Assets | $1.2M | $21.3M | $68.2M | $70.9M |
| Liabilities | ||||
| Accounts Payable | — | — | — | — |
| Total Current Liabilities | $3.7M | $2.0M | $413.7K | $34.8K |
| Long-Term Debt | — | — | — | — |
| Total Liabilities | $6.1M | $4.4M | $2.8M | $2.4M |
| Stockholders' Equity | ||||
| Retained Earnings | $-6.0M | $-4.4M | $-2.5M | $-1.7M |
| Total Stockholders' Equity | $-6.0M | $-4.4M | $-2.5M | $-1.7M |
Behind every stock is a company. Find out what it's doing.