HeartSciences Inc.

HSCSW ·Financial, Credit Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022
Revenue $4.3K $4.4K $18.6K $5.2K $14.4K
Cost of Revenue $1.8K $1.9K $6.1K $2.8K $7.9K
Gross Profit $2.6K $2.5K $12.5K $2.4K $6.5K
Gross Margin 59.1% 56.8% 67.3% 45.7% 45.1%
Operating Expenses
Research & Development $2.8M $4.4M $2.9M $2.5M $3.0M
SG&A Expense $5.6M $4.0M $3.4M $3.7M $1.7M
Operating Income $-8.4M $-8.4M $-6.3M $-6.1M $-4.7M
Operating Margin -194,787.4% -192,013.1% -33,902.0% -118,698.3% -32,765.6%
Interest Expense $354.1K $243.2K $371.6K
Pretax Income
Income Tax Expense $0 $0
Net Income $-9.1M $-8.8M $-6.6M $-6.4M $-4.8M
Net Margin -211,666.5% -201,499.5% -35,511.9% -123,384.3% -33,592.6%
EPS (Basic) $-3.48 $-3.11 $-2.08 $-2.22 $-0.04
EPS (Diluted) $-3.11 $-2.08 $-2.22 $-0.04
Shares Outstanding (Basic) 2.6M 2.8M 3.2M 2.9M 119.5M
Shares Outstanding (Diluted) 2.6M 2.8M 3.2M 2.9M 119.5M
Dividends Per Share $0.00 $0.00