HIVE DIGITAL TECHNOLOGIES LTD.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2024 | $0.29 | $0.29 |
| FY2025 | $-0.02 | $0.14 |
| FY2026 | $-0.66 | $-0.13 |
Plant trees that other men will sit under.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2024 | $0.29 | $0.29 |
| FY2025 | $-0.02 | $0.14 |
| FY2026 | $-0.66 | $-0.13 |
Plant trees that other men will sit under.