Hyatt Hotels Corp.

H ·Consumer Cyclical, Lodging, United States
Financial Statements Balance Sheet
Annual Quarterly

Balance Sheet

Line Item Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024
Assets
Cash & Equivalents $537.0M $593.0M $787.0M $697.0M $846.0M $1.74B $1.01B $1.10B
Accounts Receivable $1.14B $1.12B $1.12B $930.0M $982.0M $1.24B $1.12B $960.0M
Inventory $8.0M $9.0M $9.0M $8.0M $8.0M $8.0M
Total Current Assets $2.04B $2.08B $2.18B $2.12B $2.32B $3.28B $2.73B $2.32B
Property, Plant & Equipment $1.55B $1.57B $1.58B $1.73B $1.73B $1.70B $1.69B $1.63B
Goodwill $3.45B $3.45B $3.45B $3.45B $3.45B $2.46B $2.54B $2.28B
Intangible Assets (Excl. Goodwill) $2.12B $2.16B $2.23B $2.27B $2.31B $2.30B $2.17B $1.53B
Total Assets $13.98B $13.90B $14.04B $15.71B $15.91B $14.00B $13.32B $11.87B
Liabilities
Accounts Payable $530.0M $612.0M $451.0M $360.0M $476.0M $560.0M $475.0M $346.0M
Total Current Liabilities $3.29B $3.45B $2.89B $3.08B $3.29B $3.35B $3.27B $2.94B
Long-Term Debt $3.68B $4.27B $5.61B $5.63B $3.92B $3.33B $2.69B
Total Liabilities $10.35B $10.35B $10.38B $11.90B $12.02B $10.24B $9.50B $8.17B
Stockholders' Equity
Retained Earnings $3.48B $3.38B $3.48B $3.60B $3.67B $3.68B $3.82B $3.89B
Total Stockholders' Equity $3.31B $3.23B $3.33B $3.48B $3.56B $3.46B $3.55B $3.70B
← Newer Page 1 of 9 Older →