GREENLAND TECHNOLOGIES HOLDING CORPORATION
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2018 | $-0.24 | $0.99 |
| FY2019 | $0.56 | $0.84 |
| FY2020 | $0.67 | $0.83 |
| FY2021 | $0.58 | $0.79 |
| FY2022 | $0.06 | $0.64 |
| FY2023 | $-1.20 | $0.33 |
| FY2024 | $1.03 | $0.43 |
| FY2025 | $0.31 | $0.42 |
Risk comes from not knowing what you're doing.