GESHER ACQUISITION CORP. II
Income Statement
| Line Item | FY2025 | FY2024 |
|---|---|---|
| Revenue | — | — |
| Cost of Revenue | — | — |
| Gross Profit | — | — |
| Gross Margin | — | — |
| Operating Expenses | ||
| Research & Development | — | — |
| SG&A Expense | $1.1M | $15.2K |
| Operating Income | $-1.1M | — |
| Operating Margin | — | — |
| Interest Expense | — | — |
| Pretax Income | — | — |
| Income Tax Expense | $0 | — |
| Net Income | $3.5M | — |
| Net Margin | — | — |
| EPS (Basic) | — | — |
| EPS (Diluted) | — | — |
| Shares Outstanding (Basic) | — | — |
| Shares Outstanding (Diluted) | — | — |
| Dividends Per Share | — | — |
All I want to know is where I'm going to die so I'll never go there.