Grove Collaborative Holdings, Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2020 | 48.3% | -18.3% | -19.8% |
| FY2021 | 49.1% | -33.6% | -35.4% |
| FY2022 | 48.1% | -43.8% | -27.3% |
| FY2023 | 53.0% | -13.6% | -16.7% |
| FY2024 | 53.8% | -11.1% | -13.5% |
| FY2025 | 53.7% | -6.5% | -6.7% |
All I want to know is where I'm going to die so I'll never go there.