Grove Collaborative Holdings, Inc.
Income Statement
| Line Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | — | $173.7M | $203.4M | $259.3M | $321.5M | $383.7M | $364.3M |
| Cost of Revenue | — | $80.4M | $94.1M | $121.9M | $166.9M | $195.2M | $188.3M |
| Gross Profit | — | $93.3M | $109.3M | $137.4M | $154.7M | $188.5M | $176.0M |
| Gross Margin | — | 53.7% | 53.8% | 53.0% | 48.1% | 49.1% | 48.3% |
| Operating Expenses | |||||||
| Research & Development | — | $7.5M | $18.5M | $16.4M | $22.5M | $23.4M | $18.7M |
| SG&A Expense | — | $87.4M | $103.2M | $134.9M | $206.9M | $186.6M | $168.3M |
| Operating Income | — | $-11.3M | $-22.5M | $-35.3M | $-141.0M | $-128.9M | $-66.5M |
| Operating Margin | — | -6.5% | -11.1% | -13.6% | -43.8% | -33.6% | -18.3% |
| Interest Expense | — | — | — | $16.1M | $9.7M | $5.2M | $5.6M |
| Pretax Income | — | $-11.7M | $-27.4M | $-43.2M | $-87.7M | $-135.8M | $-72.2M |
| Income Tax Expense | — | $33.0K | $40.0K | $38.0K | $54.0K | $52.0K | $41.0K |
| Net Income | — | $-11.7M | $-27.4M | $-43.2M | $-87.7M | $-135.9M | $-72.3M |
| Net Margin | — | -6.7% | -13.5% | -16.7% | -27.3% | -35.4% | -19.8% |
| EPS (Basic) | — | $-0.34 | $-0.76 | $-1.28 | $-4.85 | $-7.21 | $-1.22 |
| EPS (Diluted) | — | $-0.34 | $-0.76 | $-1.28 | $-4.85 | $-7.21 | $-1.22 |
| Shares Outstanding (Basic) | 42.0M | 39.0M | 37.0M | 34.8M | 18.1M | 18.9M | 59.1M |
| Shares Outstanding (Diluted) | 42.0M | 39.0M | 37.0M | 34.8M | 18.1M | 18.9M | 59.1M |
| Dividends Per Share | — | — | — | — | — | — | — |
Those who do not remember the past are condemned to repeat it.