Grove Collaborative Holdings, Inc.
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Cash & Equivalents | $8.5M | $19.6M | $86.4M | $81.1M | $78.4M | $176.5M | $36.8M |
| Accounts Receivable | $3.1M | $439.0K | — | — | — | — | — |
| Inventory | $18.4M | $19.4M | $28.8M | $44.1M | $54.5M | — | — |
| Total Current Assets | $34.7M | $44.9M | $124.2M | $142.0M | $140.9M | — | — |
| Property, Plant & Equipment | $3.7M | $3.7M | $11.6M | $14.5M | $15.9M | — | — |
| Goodwill | — | — | — | — | — | — | — |
| Intangible Assets (Excl. Goodwill) | $2.3M | $712.0K | — | — | — | — | — |
| Total Assets | $53.1M | $65.0M | $150.7M | $174.0M | $182.5M | — | — |
| Liabilities | |||||||
| Accounts Payable | $8.8M | $6.8M | $8.1M | $10.7M | $21.3M | — | — |
| Total Current Liabilities | $27.7M | $27.1M | $35.0M | $57.5M | $69.2M | — | — |
| Long-Term Debt | $6.7M | $7.5M | $71.7M | $60.6M | $56.2M | — | — |
| Total Liabilities | $45.3M | $48.8M | $132.6M | $147.5M | $150.8M | — | — |
| Stockholders' Equity | |||||||
| Retained Earnings | $-660.2M | $-648.5M | $-621.1M | $-577.9M | $-490.1M | — | — |
| Total Stockholders' Equity | $-17.0M | $-8.5M | $8.1M | $26.5M | $-456.3M | $-339.6M | $-276.6M |
Abnormally good or abnormally bad conditions do not last forever.