Alphabet Inc.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2012 | — | $71.57B | $14.78B |
| FY2013 | — | $86.98B | $18.90B |
| FY2014 | $2.99B | $103.86B | $18.35B |
| FY2015 | $2.00B | $120.33B | $16.55B |
| FY2016 | $3.94B | $139.04B | $12.92B |
| FY2017 | $3.94B | $152.50B | $10.72B |
| FY2018 | $3.95B | $177.63B | $16.70B |
| FY2019 | $3.96B | $201.44B | $18.50B |
| FY2020 | $15.32B | $222.54B | $26.47B |
| FY2021 | $15.44B | $251.64B | $20.95B |
| FY2022 | $15.31B | $256.14B | $21.88B |
| FY2023 | $11.87B | $283.38B | $24.05B |
| FY2024 | $10.88B | $325.08B | $23.47B |
| FY2025 | $46.55B | $415.27B | $30.71B |
A great business at a fair price is superior to a fair business at a great price.