Glass House Brands Inc.

GLAS ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Balance Sheet
Annual Quarterly

Balance Sheet

Line Item Dec 2025 Dec 2024 Dec 2023 Dec 2022 Dec 2021 Dec 2020 Dec 2019
Assets
Cash & Equivalents $23.4M $36.9M $32.5M $14.1M $54.1M $4.5M $2.6M
Accounts Receivable $4.4M $5.2M $4.0M $4.8M $2.5M $5.1M
Inventory $26.2M $14.3M $8.8M $11.0M $6.5M $6.9M
Total Current Assets $67.7M $66.1M $49.2M $38.9M $68.6M $18.5M
Property, Plant & Equipment $228.8M $212.3M $215.7M $216.4M $195.8M $27.2M
Goodwill $0 $0 $37.8M $4.9M $4.8M
Intangible Assets (Excl. Goodwill) $11.6M $14.2M $21.2M $35.9M $5.6M $5.3M
Total Assets $318.6M $310.5M $303.8M $350.6M $287.6M $69.5M
Liabilities
Accounts Payable $13.7M $8.7M $5.5M $6.0M $4.3M $2.6M
Total Current Liabilities $38.0M $66.5M $87.4M $54.0M $55.2M $19.6M
Long-Term Debt $68.6M $50.6M $56.5M $62.6M $44.8M $15.4M
Total Liabilities $144.0M $146.4M $158.5M $129.5M $105.6M $43.3M
Stockholders' Equity
Retained Earnings $-220.1M $-190.4M $-190.9M $-92.7M $-59.8M $-16.7M
Total Stockholders' Equity $73.9M $116.2M $89.8M $168.9M $182.1M $26.3M $38.6M