FIRST US BANCSHARES INC
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2010 | $-0.53 | $-0.76 |
| FY2011 | $-1.51 | $-1.43 |
| FY2012 | $0.36 | $-0.79 |
| FY2013 | $0.65 | $-0.38 |
| FY2014 | $0.57 | $-0.15 |
| FY2015 | $0.41 | $-0.03 |
| FY2016 | $0.19 | $0.01 |
| FY2017 | $-0.07 | $-0.01 |
| FY2018 | $0.37 | $0.05 |
| FY2019 | $0.67 | $0.12 |
| FY2020 | $0.40 | $0.25 |
| FY2021 | $0.66 | $0.54 |
| FY2022 | $1.06 | $0.60 |
| FY2023 | $1.33 | $0.65 |
| FY2024 | $1.33 | $0.71 |
| FY2025 | $1.00 | $0.75 |
Focus on wisdom, rationality, learning, and avoiding stupidity in life and investing.