Six Flags Entertainment Corporation/NEW
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | $91.1M | $83.2M | $65.5M | $101.2M | $61.1M |
| Accounts Receivable | $160.3M | $124.9M | $79.5M | — | — |
| Inventory | $68.5M | $71.1M | $41.0M | — | — |
| Total Current Assets | $472.9M | $399.9M | $208.8M | — | — |
| Property, Plant & Equipment | — | — | — | — | — |
| Goodwill | $2.07B | $3.30B | $264.6M | $263.2M | — |
| Intangible Assets (Excl. Goodwill) | $722.5M | $897.8M | $49.1M | — | — |
| Total Assets | $7.80B | $9.13B | $2.24B | — | — |
| Liabilities | |||||
| Accounts Payable | $74.2M | $107.1M | $37.6M | — | — |
| Total Current Liabilities | $685.1M | $926.7M | $402.7M | — | — |
| Long-Term Debt | $5.17B | $4.72B | $2.28B | — | — |
| Total Liabilities | $7.25B | $7.09B | — | — | — |
| Stockholders' Equity | |||||
| Retained Earnings | $-1.76B | $-164.3M | — | — | — |
| Total Stockholders' Equity | $549.8M | $2.04B | — | — | — |
People who invest make money for themselves; people who speculate make money for their brokers.