FuboTV Inc.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2011 | $0.00 | $0.00 |
| FY2012 | $0.00 | $0.00 |
| FY2013 | $0.00 | $0.00 |
| FY2014 | $0.00 | $0.00 |
| FY2015 | $0.00 | $0.00 |
| FY2016 | $-1.12 | $0.01 |
| FY2017 | $-0.24 | $0.01 |
| FY2018 | $17.30 | $0.00 |
| FY2019 | $2.57 | $0.09 |
| FY2020 | $4.67 | $1.01 |
| FY2021 | $4.88 | $2.70 |
| FY2022 | $2.20 | $1.85 |
| FY2023 | $1.03 | $0.89 |
| FY2024 | $0.57 | $0.51 |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.