Franklin Street Properties Corp.
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $30.6M | $41.1M | $125.5M | $3.7M | $34.3M | $2.7M | $9.8M | $11.2M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | — | — | — | — | — | — | — | — |
| Property, Plant & Equipment | $136.0K | $70.0K | $123.0K | $154.0K | $198.0K | $163.0K | $183.0K | $197.0K |
| Goodwill | — | — | — | — | — | — | — | — |
| Intangible Assets (Excl. Goodwill) | $2.5M | $4.2M | $6.7M | $10.2M | $14.9M | $28.2M | $40.7M | $59.6M |
| Total Assets | $892.9M | $946.9M | $1.17B | $1.24B | $1.36B | $1.79B | $1.84B | $1.90B |
| Liabilities | ||||||||
| Accounts Payable | — | — | — | — | — | — | — | — |
| Total Current Liabilities | — | — | — | — | — | — | — | — |
| Long-Term Debt | — | — | — | — | — | — | — | — |
| Total Liabilities | $285.9M | $291.1M | $456.5M | $472.9M | $581.0M | $1.03B | $1.06B | $1.06B |
| Stockholders' Equity | ||||||||
| Retained Earnings | — | — | — | — | — | — | — | — |
| Total Stockholders' Equity | $607.0M | $655.9M | $712.8M | $768.7M | $783.2M | $768.1M | $786.4M | $837.6M |
People calculate too much and think too little.