FIRST REAL ESTATE INVESTMENT TRUST OF NEW JERSEY, INC.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2009 | — | 40.8% | 13.1% |
| FY2010 | — | 40.3% | 10.2% |
| FY2011 | — | 41.3% | 12.6% |
| FY2012 | — | 34.5% | 25.2% |
| FY2013 | — | 37.1% | 18.0% |
| FY2014 | — | 35.8% | 27.5% |
| FY2015 | — | 30.7% | 5.9% |
| FY2016 | — | 31.5% | 6.5% |
| FY2017 | — | 23.2% | 25.4% |
| FY2018 | — | 33.3% | 2.6% |
| FY2019 | — | 31.2% | 3.0% |
| FY2020 | — | 7.1% | 39.0% |
| FY2021 | — | 26.8% | 1.8% |
| FY2022 | — | 51.1% | 147.1% |
| FY2023 | — | 51.8% | 2.7% |
| FY2024 | — | 52.5% | 55.3% |
| FY2025 | — | 51.7% | 12.0% |
All I want to know is where I'm going to die so I'll never go there.