Farmland Partners Inc.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2013 | $-1,180.75 | — |
| FY2014 | $4.90 | — |
| FY2015 | $7.19 | — |
| FY2016 | $8.16 | — |
| FY2017 | $11.89 | — |
| FY2018 | $10.55 | $0.53 |
| FY2019 | $10.39 | $0.42 |
| FY2020 | $10.41 | $0.93 |
| FY2021 | $13.63 | $0.87 |
| FY2022 | $11.66 | $0.15 |
| FY2023 | $9.07 | $0.09 |
| FY2024 | $8.83 | $1.40 |
| FY2025 | $9.12 | $0.18 |
This is one of the keys to successful investing: focus on the companies, not on the stocks.