FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2007 | — | 1,097.0% | -64.2% |
| FY2008 | — | 87.5% | 502.2% |
| FY2009 | — | -439.6% | -657.0% |
| FY2010 | — | 771.7% | -87.4% |
| FY2011 | — | 773.9% | -122.2% |
| FY2012 | — | 639.2% | 88.1% |
| FY2013 | — | 439.6% | 276.0% |
| FY2014 | — | 447.1% | 55.0% |
| FY2015 | — | 458.1% | 48.1% |
| FY2016 | — | 463.0% | 55.3% |
| FY2017 | — | 468.5% | 10.7% |
| FY2018 | — | 532.8% | 73.1% |
| FY2019 | — | 532.8% | 64.8% |
| FY2020 | — | 385.3% | 46.6% |
| FY2021 | — | 327.4% | 74.0% |
| FY2022 | — | 360.2% | 43.5% |
| FY2023 | — | 457.5% | 59.9% |
| FY2024 | — | 73.2% | 58.4% |
| FY2025 | — | 62.1% | 49.6% |
When you sell in desperation, you always sell cheap.