FIRST KEYSTONE CORP

FKYS ·Financial, Banks - Regional, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
Revenue $31.9M $33.7M $34.4M $34.5M $33.8M $34.3M $32.1M $31.2M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $16.7M $16.6M $16.1M $17.3M $17.5M $18.7M $21.9M $24.1M
Operating Margin 52.2% 49.2% 46.8% 50.1% 51.6% 54.5% 68.2% 77.2%
Interest Expense $6.5M $5.3M $5.0M $4.5M $5.0M $6.5M $9.4M $12.7M
Pretax Income $10.1M $11.3M $11.1M $12.8M $12.5M $12.2M $12.5M $11.3M
Income Tax Expense $1.5M $1.8M $2.0M $2.6M $2.2M $2.0M $2.6M $2.4M
Net Income $8.6M $9.5M $9.2M $10.2M $10.3M $10.2M $9.9M $9.0M
Net Margin 27.1% 28.1% 26.6% 29.6% 30.4% 29.7% 30.9% 28.7%
EPS (Basic) $1.52 $1.68 $1.64 $1.84 $1.87 $1.86 $1.82 $1.65
EPS (Diluted) $1.52 $1.68 $1.64 $1.84 $1.87 $1.86 $1.82 $1.65
Shares Outstanding (Basic) 5.7M 5.6M 5.6M 5.5M 5.5M 5.5M
Shares Outstanding (Diluted) 5.7M 5.6M 5.6M 5.5M 5.5M 5.5M 5.5M 5.4M
Dividends Per Share $1.08 $1.08 $1.08 $1.05 $1.04 $1.01 $0.97 $0.93
← Newer Page 2 of 3 Older →