FRANKLIN WIRELESS CORP.

FKWL ·Technology, Consumer Electronics, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $46.1M $30.8M $45.9M $24.0M $184.1M $75.1M $36.5M $30.1M
Cost of Revenue $38.2M $27.3M $38.9M $20.2M $151.7M $60.5M $30.7M $24.9M
Gross Profit $7.9M $3.5M $7.0M $3.8M $32.5M $14.5M $5.7M $5.2M
Gross Margin 17.2% 11.4% 15.3% 15.9% 17.6% 19.3% 15.7% 17.3%
Operating Expenses
Research & Development $4.1M $3.4M $3.9M $4.3M $4.6M $3.7M $3.0M $3.4M
SG&A Expense $6.7M $6.0M $5.5M $4.5M $5.1M $3.7M $4.9M $4.5M
Operating Income $-2.9M $-5.9M $-2.3M $-5.0M $22.8M $7.1M $-2.1M $-2.7M
Operating Margin -6.2% -19.3% -5.1% -20.7% 12.4% 9.4% -5.8% -9.0%
Interest Expense
Pretax Income $-185.6K $-5.1M $-3.8M $-4.7M $23.4M $7.3M $-1.9M $-2.4M
Income Tax Expense $-45.2K $-949.3K $-886.7K $-1.0M $5.0M $1.4M $-428.7K $-187.0K
Net Income $-243.1K $-4.0M $-2.9M $-3.8M $17.7M $5.6M $-1.3M $-2.1M
Net Margin -0.5% -12.9% -6.2% -15.7% 9.6% 7.4% -3.5% -7.0%
EPS (Basic) $-0.02 $-0.34 $-0.24 $-0.32 $1.56 $0.52 $-0.12 $-0.20
EPS (Diluted) $-0.02 $-0.34 $-0.24 $-0.32 $1.53 $0.52 $-0.12 $-0.20
Shares Outstanding (Basic) 11.8M 11.8M 11.7M 11.6M 11.4M 10.6M 10.6M 10.5M
Shares Outstanding (Diluted) 11.8M 11.8M 11.7M 11.6M 11.6M 10.7M 10.6M 10.5M
Dividends Per Share
← Newer Page 1 of 2 Older →