Franklin Wireless Corp.

FKWL ·Technology, Consumer Electronics, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Assets
Cash & Equivalents $13.4M $14.7M $12.3M $12.2M $26.3M $45.8M $28.2M $6.4M
Accounts Receivable $2.3M $1.3M $1.2M $8.9M $1.3M $2.5M $16.0M $4.1M
Inventory $5.3M $2.4M $1.4M $3.7M $4.2M $975.5K $11.8M $1.1M
Total Current Assets $40.5M $45.2M $40.2M $51.9M $48.4M $54.8M $61.4M $17.1M
Property, Plant & Equipment $59.8K $72.9K $114.9K $101.1K $106.0K $151.6K $220.9K $131.9K
Goodwill $273.3K $273.3K $273.3K $273.3K $273.3K $273.3K $273.3K $273.3K
Intangible Assets (Excl. Goodwill) $928.4K $1.0M $1.3M $2.2M $1.4M $1.2M $1.1M $1.1M
Total Assets $46.4M $51.3M $46.7M $56.9M $52.0M $57.8M $65.4M $21.2M
Liabilities
Accounts Payable $6.9M $8.1M $7.3M $13.0M $8.1M $9.7M $42.1M $5.7M
Total Current Liabilities $15.2M $12.4M $9.1M $16.5M $9.3M $11.2M $43.0M $5.9M
Long-Term Debt — — — — — — — —
Total Liabilities $15.9M $13.4M $10.3M $16.5M $9.4M $11.6M $44.3M $5.9M
Stockholders' Equity
Retained Earnings $19.7M $24.9M $25.1M $29.1M $32.0M $35.7M $18.0M $12.5M
Total Stockholders' Equity $29.3M $34.5M $35.1M $38.9M $41.0M $44.7M $20.4M $14.8M
← Newer Page 1 of 2 Older →