F&G Annuities & Life, Inc.
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Cash & Equivalents | $1.49B | $2.26B | $1.56B | $960.0M | $1.53B | $889.0M | $935.0M |
| Accounts Receivable | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — |
| Total Current Assets | — | — | — | — | — | — | — |
| Property, Plant & Equipment | — | — | — | $13.0M | $13.0M | — | — |
| Goodwill | $2.18B | $2.18B | $1.75B | $1.75B | $1.76B | — | — |
| Intangible Assets (Excl. Goodwill) | $551.0M | $562.0M | $200.0M | $3.43B | $2.23B | — | — |
| Total Assets | $98.43B | $84.93B | $70.20B | $54.63B | $48.73B | — | — |
| Liabilities | |||||||
| Accounts Payable | — | — | — | — | — | — | — |
| Total Current Liabilities | — | — | — | — | — | — | — |
| Long-Term Debt | $2.24B | $2.17B | $1.75B | $1.11B | $977.0M | — | — |
| Total Liabilities | $93.51B | $80.86B | $67.10B | $52.22B | $44.25B | — | — |
| Stockholders' Equity | |||||||
| Retained Earnings | $2.57B | $2.44B | $1.93B | $2.06B | $1.00B | — | — |
| Total Stockholders' Equity | $4.80B | $3.95B | $3.10B | $2.41B | $5.03B | $4.07B | $2.59B |
The intelligent investor is a realist who sells to optimists and buys from pessimists.