FIRST COMMONWEALTH FINANCIAL CORP /PA/

FCF ·Financial, Banks - Diversified, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $522.9M $478.1M $482.3M $410.9M $385.3M $362.7M $355.3M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $398.0M $399.8M $341.9M $177.9M $188.1M $123.1M $186.3M
Operating Margin 76.1% 83.6% 70.9% 43.3% 48.8% 33.9% 52.4%
Interest Expense $206.6M $221.6M $144.3M $17.7M $15.3M $32.9M $55.4M
Pretax Income $191.4M $178.2M $197.6M $160.2M $172.8M $90.2M $130.8M
Income Tax Expense $39.1M $35.6M $40.5M $32.0M $34.6M $16.8M $25.5M
Net Income $152.3M $142.6M $157.1M $128.2M $138.3M $73.4M $105.3M
Net Margin 29.1% 29.8% 32.6% 31.2% 35.9% 20.2% 29.6%
EPS (Basic) $1.48 $1.40 $1.55 $1.37 $1.45 $0.75 $1.07
EPS (Diluted) $1.47 $1.39 $1.54 $1.37 $1.44 $0.75 $1.07
Shares Outstanding (Basic) 102.1M 103.2M 101.9M 101.6M 93.6M 95.6M 97.5M 98.3M
Shares Outstanding (Diluted) 102.1M 103.5M 102.2M 101.8M 93.9M 95.8M 97.8M 98.6M
Dividends Per Share $0.54 $0.52 $0.50 $0.48 $0.46 $0.44 $0.40
← Newer Page 1 of 3 Older →