National Vision Holdings, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2016 | $0.06 | $0.30 |
| FY2017 | $0.70 | $0.60 |
| FY2018 | $0.30 | $0.52 |
| FY2019 | $0.40 | $0.52 |
| FY2021 | $0.44 | $0.51 |
| FY2022 | $1.43 | $0.52 |
| FY2023 | $-0.84 | $0.32 |
| FY2024 | $-0.36 | $0.24 |
| FY2026 | $0.37 | $0.25 |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.