ENTRAVISION COMMUNICATIONS CORPORATION
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2009 | $-0.60 | $-0.88 |
| FY2010 | $-0.21 | $-0.59 |
| FY2011 | $-0.10 | $-0.44 |
| FY2012 | $0.16 | $-0.28 |
| FY2013 | $1.50 | $0.18 |
| FY2014 | $0.30 | $0.22 |
| FY2015 | $0.28 | $0.24 |
| FY2016 | $0.22 | $0.25 |
| FY2017 | $1.91 | $0.49 |
| FY2018 | $0.13 | $0.46 |
| FY2019 | $-0.23 | $0.52 |
| FY2020 | $-0.05 | $0.54 |
| FY2021 | $0.33 | $0.59 |
| FY2022 | $0.21 | $0.59 |
| FY2023 | $-0.18 | $0.37 |
| FY2024 | $-1.66 | $0.17 |
| FY2025 | $-0.87 | $0.04 |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.