ESCALADE, INCORPORATED
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2008 | — | — | $3.6M |
| FY2009 | — | — | $3.0M |
| FY2010 | $40.5M | $127.6M | $1.5M |
| FY2011 | $42.6M | $130.1M | $3.8M |
| FY2012 | $45.3M | $125.7M | $2.5M |
| FY2013 | $54.0M | $142.0M | $1.1M |
| FY2014 | $38.1M | $127.9M | $3.2M |
| FY2015 | $47.3M | $143.7M | $2.0M |
| FY2016 | $49.0M | $150.8M | $1.0M |
| FY2017 | $44.4M | $156.1M | $1.6M |
| FY2018 | $21.2M | $149.5M | $2.8M |
| FY2019 | $22.6M | $148.8M | $5.9M |
| FY2020 | $81.5M | $220.7M | $3.5M |
| FY2021 | $105.2M | $251.8M | $4.4M |
| FY2022 | $140.2M | $298.7M | $4.0M |
| FY2023 | $88.4M | $253.0M | $16.0K |
| FY2024 | $57.3M | $226.3M | $4.2M |
| FY2025 | $48.9M | $222.1M | $11.9M |
A great business at a fair price is superior to a fair business at a great price.