EPAM SYSTEMS, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2012 | $1.17 | $1.60 |
| FY2013 | $1.28 | $1.66 |
| FY2014 | $1.40 | $1.73 |
| FY2015 | $1.62 | $1.83 |
| FY2016 | $1.87 | $1.95 |
| FY2017 | $1.32 | $1.91 |
| FY2018 | $4.24 | $2.39 |
| FY2019 | $4.53 | $2.79 |
| FY2020 | $5.60 | $3.23 |
| FY2021 | $8.15 | $3.85 |
| FY2022 | $7.09 | $4.45 |
| FY2023 | $7.06 | $5.01 |
| FY2024 | $7.84 | $5.61 |
| FY2025 | $6.72 | $6.06 |
Behind every stock is a company. Find out what it's doing.